<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ski-Resorts.caBritish Columbia</title>
	<atom:link href="http://www.ski-resorts.ca/category/canada/british-columbia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ski-resorts.ca</link>
	<description>Ski and Snowboard Resort Guide for Canada, USA and Europe</description>
	<lastBuildDate>Sun, 25 Dec 2011 19:20:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<table class='comparison_table'><tr><th>Rank</th><th>Name</th><th></th><th>Rating</th><th>More Info</th></tr><tr class=''><td class='comparison_rank'><img src='http://www.ski-resorts.ca/wp-content/plugins/review-site/1.png' alt='1' /></td><td class='comparison_title'>Whistler Blackcomb</td><td class='comparison_field'>Array</td><td class='comparison_average'><img src="http://www.ski-resorts.ca/wp-content/plugins/review-site/star.gif" alt="4.7" /><img src="http://www.ski-resorts.ca/wp-content/plugins/review-site/star.gif" alt="4.7" /><img src="http://www.ski-resorts.ca/wp-content/plugins/review-site/star.gif" alt="4.7" /><img src="http://www.ski-resorts.ca/wp-content/plugins/review-site/star.gif" alt="4.7" /><img src="http://www.ski-resorts.ca/wp-content/plugins/review-site/star-half.gif" alt="4.7" /></td><td class='comparison_links'><a href='http://www.ski-resorts.ca/42/canada/british-columbia/whistler-blackcomb/'>Read Reviews</a><br /></td></tr><tr class='alternate'><td class='comparison_rank'><img src='http://www.ski-resorts.ca/wp-content/plugins/review-site/2.png' alt='2' /></td><td class='comparison_title'>Kimberley Alpine Resort</td><td class='comparison_field'>Array</td><td class='comparison_average'><img src="http://www.ski-resorts.ca/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.ski-resorts.ca/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.ski-resorts.ca/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.ski-resorts.ca/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.ski-resorts.ca/wp-content/plugins/review-site/star.gif" alt="5" /></td><td class='comparison_links'><a href='http://www.ski-resorts.ca/27/canada/british-columbia/kimberley-alpine-resort/'>Read Reviews</a><br /></td></tr><tr class=''><td class='comparison_rank'><img src='http://www.ski-resorts.ca/wp-content/plugins/review-site/3.png' alt='3' /></td><td class='comparison_title'>Apex Mountain Resort</td><td class='comparison_field'>Array</td><td class='comparison_average'><img src="http://www.ski-resorts.ca/wp-content/plugins/review-site/star.gif" alt="4.4" /><img src="http://www.ski-resorts.ca/wp-content/plugins/review-site/star.gif" alt="4.4" /><img src="http://www.ski-resorts.ca/wp-content/plugins/review-site/star.gif" alt="4.4" /><img src="http://www.ski-resorts.ca/wp-content/plugins/review-site/star.gif" alt="4.4" /><img src="http://www.ski-resorts.ca/wp-content/plugins/review-site/star-empty.gif" alt="4.4" /></td><td class='comparison_links'><a href='http://www.ski-resorts.ca/19/canada/british-columbia/apex-mountain-resort/'>Read Reviews</a><br /></td></tr><tr class='alternate'><td class='comparison_rank'><img src='http://www.ski-resorts.ca/wp-content/plugins/review-site/4.png' alt='4' /></td><td class='comparison_title'>Silver Star Mountain Resort</td><td class='comparison_field'>Array</td><td class='comparison_average'><img src="http://www.ski-resorts.ca/wp-content/plugins/review-site/star.gif" alt="4" /><img src="http://www.ski-resorts.ca/wp-content/plugins/review-site/star.gif" alt="4" /><img src="http://www.ski-resorts.ca/wp-content/plugins/review-site/star.gif" alt="4" /><img src="http://www.ski-resorts.ca/wp-content/plugins/review-site/star.gif" alt="4" /><img src="http://www.ski-resorts.ca/wp-content/plugins/review-site/star-empty.gif" alt="4" /></td><td class='comparison_links'><a href='http://www.ski-resorts.ca/37/canada/british-columbia/silver-star-mountain-resort/'>Read Reviews</a><br /></td></tr><tr class=''><td class='comparison_rank'><img src='http://www.ski-resorts.ca/wp-content/plugins/review-site/5.png' alt='5' /></td><td class='comparison_title'>Powder King</td><td class='comparison_field'>Array</td><td class='comparison_average'><img src="http://www.ski-resorts.ca/wp-content/plugins/review-site/star.gif" alt="2.9" /><img src="http://www.ski-resorts.ca/wp-content/plugins/review-site/star.gif" alt="2.9" /><img src="http://www.ski-resorts.ca/wp-content/plugins/review-site/star-half.gif" alt="2.9" /><img src="http://www.ski-resorts.ca/wp-content/plugins/review-site/star-empty.gif" alt="2.9" /><img src="http://www.ski-resorts.ca/wp-content/plugins/review-site/star-empty.gif" alt="2.9" /></td><td class='comparison_links'><a href='http://www.ski-resorts.ca/33/canada/british-columbia/powder-king/'>Read Reviews</a><br /></td></tr></table>	<item>
		<title>Whistler Blackcomb</title>
		<link>http://www.ski-resorts.ca/42/canada/british-columbia/whistler-blackcomb/</link>
		<comments>http://www.ski-resorts.ca/42/canada/british-columbia/whistler-blackcomb/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 00:12:22 +0000</pubDate>
		<dc:creator>kingco</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[sea-to-sky]]></category>
		<category><![CDATA[whistler]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[One of the world&#8217;s top resorts and home to the 2010 Winter Olympics &#8211; Whistler Blackcomb ski resort sets the standard to which other ski resorts are measured.]]></description>
		<wfw:commentRss>http://www.ski-resorts.ca/42/canada/british-columbia/whistler-blackcomb/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kimberley Alpine Resort</title>
		<link>http://www.ski-resorts.ca/27/canada/british-columbia/kimberley-alpine-resort/</link>
		<comments>http://www.ski-resorts.ca/27/canada/british-columbia/kimberley-alpine-resort/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 00:12:22 +0000</pubDate>
		<dc:creator>kingco</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[2009 IPC Alpine Skiing NorAm Cup]]></category>
		<category><![CDATA[accordian competition]]></category>
		<category><![CDATA[alpine skiing]]></category>
		<category><![CDATA[Bavarian City of the Rockies]]></category>
		<category><![CDATA[Black Forest]]></category>
		<category><![CDATA[Canada's largest cuckoo clock]]></category>
		<category><![CDATA[Canadian Rockies]]></category>
		<category><![CDATA[cross-country skiing]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[glades]]></category>
		<category><![CDATA[glading]]></category>
		<category><![CDATA[Kimberley Alpine Training Center]]></category>
		<category><![CDATA[Kootenays]]></category>
		<category><![CDATA[longest lit trails]]></category>
		<category><![CDATA[off-piste]]></category>
		<category><![CDATA[paralympics]]></category>
		<category><![CDATA[resorts of the Canadian Rockies]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[sun vacations]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Kimberley Alpine Resort is part of the Purcell Range of the Canadian Rockies, located just minutes from the city of Kimberley. Kimberley is a German influenced city, and you will find plenty of gingerbread style architecture, accordions and the largest cuckoo clock in Canada, amidst 1800 acres of terrain, 80 named runs and glades and [...]]]></description>
		<wfw:commentRss>http://www.ski-resorts.ca/27/canada/british-columbia/kimberley-alpine-resort/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apex Mountain Resort</title>
		<link>http://www.ski-resorts.ca/19/canada/british-columbia/apex-mountain-resort/</link>
		<comments>http://www.ski-resorts.ca/19/canada/british-columbia/apex-mountain-resort/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 00:12:22 +0000</pubDate>
		<dc:creator>kingco</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Apex]]></category>
		<category><![CDATA[Apex Mountain Resort]]></category>
		<category><![CDATA[Crooked Park]]></category>
		<category><![CDATA[low humidity combined with high precipitation]]></category>
		<category><![CDATA[Mt. Beaconsfield]]></category>
		<category><![CDATA[National Training Center for Aerials and Moguls]]></category>
		<category><![CDATA[Okanagan]]></category>
		<category><![CDATA[Okanagan Powder]]></category>
		<category><![CDATA[Okanagan Valley]]></category>
		<category><![CDATA[Penticton]]></category>
		<category><![CDATA[southerly Okanagan valley]]></category>
		<category><![CDATA[The Orage]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[At Apex Mountain resort you&#8217;ll find about 600 cm of dry “Okanagan&#8221; powder, awesome terrain, a 2000 ft vertical drop and friendly people, all only about 30 minutes drive from Penticton, BC. Apex Mountain is perfectly located to benefit from huge precipitation, but low humidity. Some might consider Apex to be small, at least by [...]]]></description>
		<wfw:commentRss>http://www.ski-resorts.ca/19/canada/british-columbia/apex-mountain-resort/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Silver Star Mountain Resort</title>
		<link>http://www.ski-resorts.ca/37/canada/british-columbia/silver-star-mountain-resort/</link>
		<comments>http://www.ski-resorts.ca/37/canada/british-columbia/silver-star-mountain-resort/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 00:12:22 +0000</pubDate>
		<dc:creator>kingco</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[aerial training site]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[champagne powder]]></category>
		<category><![CDATA[cross-country skiing]]></category>
		<category><![CDATA[extreme skiing]]></category>
		<category><![CDATA[most distinctive resort in North America]]></category>
		<category><![CDATA[NATC]]></category>
		<category><![CDATA[Okanagan]]></category>
		<category><![CDATA[Okanagan Powder]]></category>
		<category><![CDATA[Okanagan Valley]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[Putnam Creek]]></category>
		<category><![CDATA[silver star]]></category>
		<category><![CDATA[Silver Woods]]></category>
		<category><![CDATA[silverstar]]></category>
		<category><![CDATA[silverstar Mountain resort]]></category>
		<category><![CDATA[snow sport academy]]></category>
		<category><![CDATA[Spirit Bowl]]></category>
		<category><![CDATA[Telus Adventure Centre]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Your first impression of Silver Star Mountain Resort will be of brightly coloured Victorian architecture and storefronts with a boarded sidewalk in a faux mining village, but don&#8217;t stop there! Silver Star has an annual snow fall of 700 cm of that great Okanagan champagne powder, spread over undulating terrain, crazy hardcore chutes and some [...]]]></description>
		<wfw:commentRss>http://www.ski-resorts.ca/37/canada/british-columbia/silver-star-mountain-resort/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Powder King</title>
		<link>http://www.ski-resorts.ca/33/canada/british-columbia/powder-king/</link>
		<comments>http://www.ski-resorts.ca/33/canada/british-columbia/powder-king/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 00:12:22 +0000</pubDate>
		<dc:creator>kingco</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[Canadian Rockies]]></category>
		<category><![CDATA[hostel]]></category>
		<category><![CDATA[norther BC]]></category>
		<category><![CDATA[pine pass]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[The Canadian Rockies]]></category>
		<category><![CDATA[the greatest snow on earth]]></category>
		<category><![CDATA[whisper of the north]]></category>
		<category><![CDATA[wilderness]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Powder King Mountain Resort averages an incredible 1250 cm of snow per year. With that kind of snow and a wilderness Rockies location, you almost don&#8217;t need to know anything else going in. Powder King has been around for more than 25 years of great skiing. They&#8217;ve got 24 runs evenly spread for all levels [...]]]></description>
		<wfw:commentRss>http://www.ski-resorts.ca/33/canada/british-columbia/powder-king/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Monashee Powder Snowcats</title>
		<link>http://www.ski-resorts.ca/1589/canada/monashee-powder-snowcats/</link>
		<comments>http://www.ski-resorts.ca/1589/canada/monashee-powder-snowcats/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 23:34:13 +0000</pubDate>
		<dc:creator>kingco</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[monashee]]></category>
		<category><![CDATA[Monashee Mountains]]></category>

		<guid isPermaLink="false">http://www.ski-resorts.ca/?p=1589</guid>
		<description><![CDATA[Monashee Powder Snowcats offers 17,000 acres and 4,800 vertical feet of deep powder skiing, five alpine ridges, delicious bowls, beautiful glades and backcountry tree skiing high in the Monashee Mountain range in BC, Canada &#8211; known as one of the best places in the world for fantastic light, dry powder skiing. After a day of [...]]]></description>
		<wfw:commentRss>http://www.ski-resorts.ca/1589/canada/monashee-powder-snowcats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big White</title>
		<link>http://www.ski-resorts.ca/20/canada/british-columbia/big-white/</link>
		<comments>http://www.ski-resorts.ca/20/canada/british-columbia/big-white/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 00:12:22 +0000</pubDate>
		<dc:creator>kingco</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Big White]]></category>
		<category><![CDATA[champagne powder]]></category>
		<category><![CDATA[glades]]></category>
		<category><![CDATA[it's the snow]]></category>
		<category><![CDATA[Kelowna]]></category>
		<category><![CDATA[Okanagan]]></category>
		<category><![CDATA[Okanagan Powder]]></category>
		<category><![CDATA[Okanagan Valley]]></category>
		<category><![CDATA[snow ghosts]]></category>
		<category><![CDATA[snowghosts]]></category>
		<category><![CDATA[Telus terrain park]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[To ski fabulous snow in the Okanagan Valley, look no further than Big White, where &#8220;the snow&#8221; is even their motto. With an average of 750 cm of that great Okanagan champagne powder, spectacular scenery and a mild average temperature of -5°C (23°F) you&#8217;ll love hitting these 2500 acres of terrain. There are about 140 [...]]]></description>
		<wfw:commentRss>http://www.ski-resorts.ca/20/canada/british-columbia/big-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cypress Mountain</title>
		<link>http://www.ski-resorts.ca/21/canada/british-columbia/cypress-mountain/</link>
		<comments>http://www.ski-resorts.ca/21/canada/british-columbia/cypress-mountain/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 00:12:22 +0000</pubDate>
		<dc:creator>kingco</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[2010 Winter Olympics]]></category>
		<category><![CDATA[Cypress Provincial Park]]></category>
		<category><![CDATA[freestyle skiing and snowboard venue for the 2010 Olympic games]]></category>
		<category><![CDATA[largest vertical drop]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Just ½ hour from Vancouver, Cypress Mountain boasts the largest vertical drop and most terrain out of all of the city mountains. For Alpine skiers and snowboarders, there are 53 runs. Cypress has 53 runs with great day and night riding available along with an Olympic superpipe. Cypress is the official freestyle skiing and snowboard [...]]]></description>
		<wfw:commentRss>http://www.ski-resorts.ca/21/canada/british-columbia/cypress-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairmont Hot Springs Resort</title>
		<link>http://www.ski-resorts.ca/22/canada/british-columbia/fairmont-hot-springs-resort/</link>
		<comments>http://www.ski-resorts.ca/22/canada/british-columbia/fairmont-hot-springs-resort/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 00:12:22 +0000</pubDate>
		<dc:creator>kingco</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Columbia River]]></category>
		<category><![CDATA[Columbia Valley]]></category>
		<category><![CDATA[ecological diversity]]></category>
		<category><![CDATA[fairmont hot springs]]></category>
		<category><![CDATA[Fairmont Ridge]]></category>
		<category><![CDATA[hot springs]]></category>
		<category><![CDATA[mineral hot springs]]></category>
		<category><![CDATA[mineral springs]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[Stanford Range]]></category>
		<category><![CDATA[The Canadian Rockies]]></category>
		<category><![CDATA[The Purcells]]></category>
		<category><![CDATA[The Rockies]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.ski-resorts.ca/22/canada/british-columbia/fairmont-hot-springs-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fernie Alpine Resort</title>
		<link>http://www.ski-resorts.ca/23/canada/british-columbia/fernie-alpine-resort/</link>
		<comments>http://www.ski-resorts.ca/23/canada/british-columbia/fernie-alpine-resort/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 00:12:22 +0000</pubDate>
		<dc:creator>kingco</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[24'mailbox]]></category>
		<category><![CDATA[alpine skiing]]></category>
		<category><![CDATA[Canadian Rockies]]></category>
		<category><![CDATA[deepest snow in Canadian Rockies]]></category>
		<category><![CDATA[ghostrider]]></category>
		<category><![CDATA[house box]]></category>
		<category><![CDATA[Kimberley]]></category>
		<category><![CDATA[Kimberly]]></category>
		<category><![CDATA[kink boxes]]></category>
		<category><![CDATA[Kootenai Tribes]]></category>
		<category><![CDATA[legendary ski resort]]></category>
		<category><![CDATA[Lizard Range]]></category>
		<category><![CDATA[most improved]]></category>
		<category><![CDATA[Mount Hosmer]]></category>
		<category><![CDATA[off-piste]]></category>
		<category><![CDATA[off-piste adventure]]></category>
		<category><![CDATA[resorts of the Canadian Rockies]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[ski BC]]></category>
		<category><![CDATA[The Ghost Rider]]></category>
		<category><![CDATA[the Griz]]></category>
		<category><![CDATA[top ten in North America]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A member of the Resorts of the Canadian Rockies, Fernie Alpine Resort is part of the Lizard Range in the Rocky Mountains of British Columbia and is famous for its legendary snow. Fernie has been known to get as much as 1,118 cm of powder (average is 8.8 m or 29 feet) and at Fernie, [...]]]></description>
		<wfw:commentRss>http://www.ski-resorts.ca/23/canada/british-columbia/fernie-alpine-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

