<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ski-Resorts.caKootenay</title>
	<atom:link href="http://www.ski-resorts.ca/tag/kootenay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ski-resorts.ca</link>
	<description>Ski and Snowboard Resort Guide for Canada, USA and Europe</description>
	<lastBuildDate>Sun, 25 Dec 2011 19:20:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hidden Valley</title>
		<link>http://www.ski-resorts.ca/16/canada/alberta/hidden-valley-2/</link>
		<comments>http://www.ski-resorts.ca/16/canada/alberta/hidden-valley-2/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 00:12:22 +0000</pubDate>
		<dc:creator>kingco</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Hidden Valley]]></category>
		<category><![CDATA[Hidden Valley ski resort]]></category>
		<category><![CDATA[Kootenay]]></category>
		<category><![CDATA[Kootenay region]]></category>
		<category><![CDATA[Kootenays]]></category>
		<category><![CDATA[medicine hat]]></category>
		<category><![CDATA[terrain park]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[With 11 trails spread over 22 acres of skiable terrain, Hidden Valley is small but a good time. Be sure to check out the terrain park.]]></description>
		<wfw:commentRss>http://www.ski-resorts.ca/16/canada/alberta/hidden-valley-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt. Baldy Family</title>
		<link>http://www.ski-resorts.ca/29/canada/british-columbia/mt-baldy-family/</link>
		<comments>http://www.ski-resorts.ca/29/canada/british-columbia/mt-baldy-family/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 00:12:22 +0000</pubDate>
		<dc:creator>kingco</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[1985 BC Winter Games]]></category>
		<category><![CDATA[baldy bar]]></category>
		<category><![CDATA[Boundary-Kootenay]]></category>
		<category><![CDATA[burnt trees]]></category>
		<category><![CDATA[Desert Wine Country]]></category>
		<category><![CDATA[highest base elevation in B.C.]]></category>
		<category><![CDATA[Kootenay]]></category>
		<category><![CDATA[Mt. Baldy]]></category>
		<category><![CDATA[Mt. Baldy Nordic Center]]></category>
		<category><![CDATA[Mt. McKinney]]></category>
		<category><![CDATA[Okanagan]]></category>
		<category><![CDATA[Okanagan-Similkameen]]></category>
		<category><![CDATA[Oliver]]></category>
		<category><![CDATA[Osoyoos]]></category>
		<category><![CDATA[Osoyoos Indian Band]]></category>
		<category><![CDATA[Penticton]]></category>
		<category><![CDATA[Similkameen]]></category>
		<category><![CDATA[Sugarlump]]></category>
		<category><![CDATA[The Wapiti Subdivision]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Operating for more than 40 years, Mt. Baldy family boasts one of the highest base elevations in B.C. at 5,665 feet. They experience an average of more than 610 cm of snow. There are 23 runs spread over 225 acres of trails and 240 acres of glades and trees. Skiers and riders can ski the [...]]]></description>
		<wfw:commentRss>http://www.ski-resorts.ca/29/canada/british-columbia/mt-baldy-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kicking Horse Mountain Resort</title>
		<link>http://www.ski-resorts.ca/43/canada/british-columbia/kicking-horse/</link>
		<comments>http://www.ski-resorts.ca/43/canada/british-columbia/kicking-horse/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 00:12:22 +0000</pubDate>
		<dc:creator>kingco</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[avalanch training]]></category>
		<category><![CDATA[Banff]]></category>
		<category><![CDATA[Banff National Park]]></category>
		<category><![CDATA[big mountain]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Dogtooth range]]></category>
		<category><![CDATA[Glacier]]></category>
		<category><![CDATA[Glacier National Park]]></category>
		<category><![CDATA[Golden]]></category>
		<category><![CDATA[hidden gem of the rockies]]></category>
		<category><![CDATA[Jasper]]></category>
		<category><![CDATA[Jasper National Park]]></category>
		<category><![CDATA[Kootenay]]></category>
		<category><![CDATA[Kootenay National Park]]></category>
		<category><![CDATA[Kootenays]]></category>
		<category><![CDATA[Mt. Revelstoke]]></category>
		<category><![CDATA[National parks]]></category>
		<category><![CDATA[off-piste]]></category>
		<category><![CDATA[off-piste adventure]]></category>
		<category><![CDATA[Purcell Mountains]]></category>
		<category><![CDATA[Revelstoke National Park]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[Rocky Mountains]]></category>
		<category><![CDATA[the Selkirk Mountains]]></category>
		<category><![CDATA[the Selkirks]]></category>
		<category><![CDATA[untracked mountain]]></category>
		<category><![CDATA[Yoho]]></category>
		<category><![CDATA[Yoho National Park]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Kicking Horse Mountain Resort is a huge resort with 2750 acres of skiable terrain, only 2.5 hours west of Calgary, next to the Rockies in the dogtooth range of the Purcell Mountains. Kicking Horse Mountain Resort was the first all-season resort to open in the Rockies in 25 years, but as we do best at [...]]]></description>
		<wfw:commentRss>http://www.ski-resorts.ca/43/canada/british-columbia/kicking-horse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

